Description
INTRODUCTION
REPORTED BENEFITS
FATTY ACID PROFILE
|
Momordica charantia3914
₹139.00 – ₹1,950.00
Weight | 0.1 kg |
---|---|
Select Size | 1000ML, 100ML, 200ML, 25ML, 500ML, 50ML |
Select Unit | Piece/Pieces |
Payment Options | D/A, D/P, DD/Cheque, L/C, MoneyGram, NEFT/IMPS, Net Banking, PayPal, T/T, Western Union |
Botanical Name: Momordica charantia
Product Code:?SBEPL/4107
INCI Name:?Momordica Charantia (Bitter Gourd) Seed Oil
PART USED Seeds
SYNONYMS?Momordica charantia L.
COMMON NAMES?Bitter Melon, Bitter Squash, Karela, Balsam-Pear, Bitter Apple
EXTRACTION METHOD?Cold Pressed
ORIGIN?India
Weight | 0.1 kg |
---|---|
Select Size | 1000ML, 100ML, 200ML, 25ML, 500ML, 50ML |
Select Unit | Piece/Pieces |
Payment Options | D/A, D/P, DD/Cheque, L/C, MoneyGram, NEFT/IMPS, Net Banking, PayPal, T/T, Western Union |
FATTY ACID PROFILE
|
Momordica charantia3914
Weight | 0.1 kg |
---|---|
Select Size | 1000ML, 100ML, 200ML, 25ML, 500ML, 50ML |
Select Unit | Piece/Pieces |
Payment Options | D/A, D/P, DD/Cheque, L/C, MoneyGram, NEFT/IMPS, Net Banking, PayPal, T/T, Western Union |
You must be logged in to post a review.
Refund Policy
Dear Customer/Buyer,
Refund policy depends on the Seller / Company,
please contact Seller / Company regarding Refund and Return,
Cost OK, not responsible for against Return and Refund Policy
Reviews
There are no reviews yet.