Description
ODOUR PROFILE
Pungent, characteristic onion-like odourPHYSICAL APPEARANCE
Yellow to brown colored liquidAllium cepa5300
₹299.00 – ₹20,320.00
Weight | 0.1 kg |
---|---|
Select Size | 100ML, 1KG, 200ML, 25ML, 2KG, 3KG, 4KG, 500ML, 50ML, 5KG |
Select Unit | Piece/Pieces |
Payment Options | D/A, D/P, DD/Cheque, L/C, MoneyGram, NEFT/IMPS, Net Banking, PayPal, T/T, Western Union |
Botanical Name: ALLIUM CEPA
CAS Number: 8002-72-0 ; 8054-39-5
FEMA Number: 2817
EINECS Number: 232-498-2
Paras Code:?SBEPL/O1116
PART USED Bulb
COMMON NAMES?Bulb Onion, Common Onion
EXTRACTION METHOD?Steam Distillation
ORIGIN?India
NOTE CLASSIFICATION?Top Note
Weight | 0.1 kg |
---|---|
Select Size | 100ML, 1KG, 200ML, 25ML, 2KG, 3KG, 4KG, 500ML, 50ML, 5KG |
Select Unit | Piece/Pieces |
Payment Options | D/A, D/P, DD/Cheque, L/C, MoneyGram, NEFT/IMPS, Net Banking, PayPal, T/T, Western Union |
ODOUR PROFILE
Pungent, characteristic onion-like odourPHYSICAL APPEARANCE
Yellow to brown colored liquidAllium cepa5300
Weight | 0.1 kg |
---|---|
Select Size | 100ML, 1KG, 200ML, 25ML, 2KG, 3KG, 4KG, 500ML, 50ML, 5KG |
Select Unit | Piece/Pieces |
Payment Options | D/A, D/P, DD/Cheque, L/C, MoneyGram, NEFT/IMPS, Net Banking, PayPal, T/T, Western Union |
You must be logged in to post a review.
Refund Policy
Dear Customer/Buyer,
Refund policy depends on the Seller / Company,
please contact Seller / Company regarding Refund and Return,
Cost OK, not responsible for against Return and Refund Policy
Reviews
There are no reviews yet.